Heritage Quality Alpacas
General Information
Price Information
Price | $3,000.00 (Melody) or $4,000.00 (with cria) |
Currency | Canadian Dollars |
Sire and Dam Information
Name of Sire | RENFREW B312-97 | ||||||||
Colour of Sire | White | ||||||||
Sire is a solid colour | Yes | ||||||||
Sire breed type | Huacaya | ||||||||
Name of Dam | HARMONY 2ND. | ||||||||
Dam breed type | Huacaya | ||||||||
Sire Family Tree |
| ||||||||
Dam Family Tree |
|
Fleece Information
Date of last sample | October 10 2004 |
Age of animal at last sample | 1 Year and 5 Months |
Fibre Testing Authority | Yocom-McColl Testing Laboratories |
Fleece Number of last sample | 1st |
Diameter (Micron) of first fleece sample | 23.20 |
Diameter (Micron) of last fleece sample | 23.20 |
SD of last sample | 4.60 |
CV of last sample | 19.80 |
Last sample % Fibre Over 30 microns | 6.90 |
Last Comfort Factor (%) | 93.1 |
Additional Information for Females
Number of Crias bred from female | 1 |
Name of covering male (Pregnant Female) | SENOR DIEGO |
Colour of covering male | White |
Last Mating Date | August 15 2006 |
| Cria | Beautiful Brown female Mia |
Contact us...
Elmer Buchanan or Lee Resmer
Address:
243 Baker Road, RR#2
Havelock, Ontario, Canada, K0L 1Z0
View Directions
Phone:
(705) 778 2070
Email:
elmlea@sympatico.ca
UPDATED July 12, 2008